NFL Referee Statistics Through Week 7 (updated 10/25/2008)
Let's go through some interesting categories for 2008 NFL referee statistics:
Winter, Ron 15.3 131 8.5 53.2
Morelli, Peter 12.4 88 7.1 51.2
Leavy, Bill 12.0 90 7.5 47.7
Hochuli, Ed 12.7 106 8.3 47.6
Cheffers, Carl 10.2 81 8.0 47.5
McAulay, Terry 11.3 98 8.7 46.7
Green, Scott 10.3 77 7.4 46.2
Carey, Mike 11.0 95 8.7 45.0
Coleman, Walt 9.3 73 7.9 44.7
Boger, Jerome 15.0 108 7.2 43.2
Riveron, Alberto 11.4 101 8.8 43.1
Carollo, William 12.7 100 7.9 42.5
Parry, John 12.3 93 7.6 42.5
Triplette, Jeff 16.2 127 7.9 42.3
Steratore, Gene 10.0 78 7.8 40.9
Anderson, Walt 13.2 97 7.3 37.8
Corrente, Tony 11.8 109 9.2 36.5
Total accepted penalties
Jeff Triplette (16.2) still well in front of Ron Winter (15.3) and Jerome Boger (15).
Walt Coleman (9.3) now at the bottom, then Gene Steratore (10) and Carl Cheffers (10.2).
Total penalty yards
Ron Winter (131) takes over with Jeff Triplette (127) falling to second, then Tony Corrente (109).
Walt Coleman (73) at the bottom then Scott Green (77) and Gene Steratore (78).
Walt Coleman (73) at the bottom then Scott Green (77) and Gene Steratore (78).
Yards per penalty
Tony Corrente (9.2) extends his lead over Alberto Riveron (8.8) and Terry McAulay (8.7)
Peter Morelli (7.1) just ahead of Jerome Boger (7.2) and Walt Anderson falls to third (7.3).
Points per game (no team adjustments)
These are raw numbers, not adjusted for the teams who played in the games.
Ron Winter (53.2) takes over the lead from Peter Morelli (51.2) then Bill Leavy (47.7).
Tony Corrente (36.5) takes over from Walt Anderson (37.8) then Gene Steratore (40.9).
Week 6 Cheatsheet
Referee, penalties, penalty yards, yards per penalty, and total points:Winter, Ron 15.3 131 8.5 53.2
Morelli, Peter 12.4 88 7.1 51.2
Leavy, Bill 12.0 90 7.5 47.7
Hochuli, Ed 12.7 106 8.3 47.6
Cheffers, Carl 10.2 81 8.0 47.5
McAulay, Terry 11.3 98 8.7 46.7
Green, Scott 10.3 77 7.4 46.2
Carey, Mike 11.0 95 8.7 45.0
Coleman, Walt 9.3 73 7.9 44.7
Boger, Jerome 15.0 108 7.2 43.2
Riveron, Alberto 11.4 101 8.8 43.1
Carollo, William 12.7 100 7.9 42.5
Parry, John 12.3 93 7.6 42.5
Triplette, Jeff 16.2 127 7.9 42.3
Steratore, Gene 10.0 78 7.8 40.9
Anderson, Walt 13.2 97 7.3 37.8
Corrente, Tony 11.8 109 9.2 36.5
0 Comments:
Post a Comment
<< Home