NFL Referee Statistics After Week 8 (Updated 11/1/2008)
Let's go through some interesting categories for 2008 NFL referee statistics:
Anderson, Walt 13.3 99.1 7.46 38.3
Boger, Jerome 14.7 109.4 7.44 42.9
Carey, Mike 10.6 91.2 8.60 46.4
Carollo, William 13.0 104.4 8.03 41.4
Cheffers, Carl 10.2 80.8 7.95 47.5
Coleman, Walt 9.4 75.0 7.95 45.4
Corrente, Tony 13.0 120.9 9.30 41.1
Green, Scott 10.1 74.6 7.35 45.1
Hochuli, Ed 12.7 105.6 8.30 47.6
Leavy, Bill 12.0 90.0 7.50 47.7
McAulay, Terry 11.1 95.7 8.59 46.7
Morelli, Peter 11.7 83.0 7.11 51.3
Parry, John 12.7 96.9 7.62 42.4
Riveron, Alberto 10.9 95.0 8.74 42.8
Steratore, Gene 10.3 79.6 7.77 38.5
Triplette, Jeff 15.3 117.7 7.70 41.9
Winter, Ron 15.1 127.4 8.42 51.4
Total accepted penalties
Jeff Triplette (15.3) lost most of his lead over Ron Winter (15.1) and Jerome Boger (14.7).
Walt Coleman (9.4) still at the bottom, in front of Scott Green (10.1) and Carl Cheffers (10.2).
Total penalty yards
Ron Winter (127) keeps his lead over Tony Corrente (121) with Jeff Triplette down in third at (118).
Scott Green (75) and Walt Coleman (75) in a virtual tie at the bottom.
Scott Green (75) and Walt Coleman (75) in a virtual tie at the bottom.
Yards per penalty
Tony Corrente (932) again extends his lead over Alberto Riveron (8.7) and Terry McAulay (8.6)
Peter Morelli (7.1) a bit more ahead of Jerome Boger and Scott Green (7.4).
Points per game (no team adjustments)
These are raw numbers, not adjusted for the teams who played in the games.
Ron Winter (51.4) is almost caught by Peter Morelli (51.3) followed by Bill Leavy, Ed Hochuli, and Carl Cheffers (each in the 47.5-47.7 range).
Walt Anderson (38.3) takes over the bottom with Gene Steratore (38.5) close behind. Tony Corrente plummeted to third from 36.5 last week to 41.1 this week. That's what a jolly old week in London for a high-scoring 37-32 game between New Orleans and San Diego will do to your statistics.
Week 9 Cheatsheet
Referee, penalties, penalty yards, yards per penalty, and total points:Anderson, Walt 13.3 99.1 7.46 38.3
Boger, Jerome 14.7 109.4 7.44 42.9
Carey, Mike 10.6 91.2 8.60 46.4
Carollo, William 13.0 104.4 8.03 41.4
Cheffers, Carl 10.2 80.8 7.95 47.5
Coleman, Walt 9.4 75.0 7.95 45.4
Corrente, Tony 13.0 120.9 9.30 41.1
Green, Scott 10.1 74.6 7.35 45.1
Hochuli, Ed 12.7 105.6 8.30 47.6
Leavy, Bill 12.0 90.0 7.50 47.7
McAulay, Terry 11.1 95.7 8.59 46.7
Morelli, Peter 11.7 83.0 7.11 51.3
Parry, John 12.7 96.9 7.62 42.4
Riveron, Alberto 10.9 95.0 8.74 42.8
Steratore, Gene 10.3 79.6 7.77 38.5
Triplette, Jeff 15.3 117.7 7.70 41.9
Winter, Ron 15.1 127.4 8.42 51.4
0 Comments:
Post a Comment
<< Home