Sunday, November 09, 2008

NFL Referee Statistics after Week 9 (after games of 11/3/2008)

Just a quick update this week -- this includes all the games of week 9, through the game on Monday, November 3, 2008.

No narrative explanation (anything you would like to focus on next time?). Just some statistics this time:

Referee, Penalties accepted per game, Penalty yards accepted per game, Yards per penalty accepted, % of accepted penalties against the visiting team, % of accepted penalty yards against the visiting team, total points scored.

Anderson, Walt 13.0 99 7.59 53.8% 53.6% 36.5
Boger, Jerome 15.0 111 7.38 43.3% 40.3% 43.6
Carey, Mike 9.7 82 8.47 46.6% 45.2% 44.2
Carollo, William 11.8 94 7.99 53.2% 55.5% 40.4
Cheffers, Carl 10.0 86 8.63 41.4% 33.8% 44.9
Coleman, Walt 9.3 73 7.84 63.5% 65.7% 45.9
Corrente, Tony 12.9 121 9.41 49.5% 52.5% 41.4
Green, Scott 10.8 75 6.99 53.5% 53.2% 47.5
Hochuli, Ed 12.9 106 8.21 48.5% 42.2% 48.8
Leavy, Bill 11.1 85 7.64 55.1% 52.9% 45.9
McAulay, Terry 11.9 99 8.37 47.4% 43.8% 45.9
Morelli, Peter 11.0 80 7.26 53.2% 57.1% 51.1
Parry, John 12.7 97 7.62 49.4% 46.2% 42.4
Riveron, Alberto 10.9 95 8.74 43.7% 44.2% 42.8
Steratore, Gene 10.3 80 7.77 56.1% 57.8% 38.5
Triplette, Jeff 15.1 117 7.72 46.3% 40.8% 42.5
Winter, Ron 14.8 121 8.23 48.3% 51.6% 50.4

0 Comments:

Post a Comment

<< Home