Saturday, November 15, 2008

NFL Referee Statistics After Week 10 (through games of 11/10/08)

Just a quick update this week -- this includes all the games of week 10, through the game on Monday, November 10, 2008.

No narrative explanation (anything you would like to focus on next time?). Just some statistics this time:

Referee, Penalties accepted per game, Penalty yards accepted per game, Yards per penalty accepted, % of accepted penalties against the visiting team, % of accepted penalty yards against the visiting team, total points scored.

Anderson, Walt 13.0 99 7.6 54% 54% 36.5
Boger, Jerome 15.2 113 7.4 43% 41% 44.8
Carey, Mike 10.3 88 8.5 43% 43% 41.1
Carollo, William 11.4 89 7.8 52% 55% 41.4
Cheffers, Carl 10.1 85 8.4 42% 35% 45.8
Coleman, Walt 8.8 69 7.8 63% 65% 44.1
Corrente, Tony 13.7 126 9.2 50% 53% 42.7
Green, Scott 10.8 75 7.0 53% 53% 47.5
Hochuli, Ed 12.7 102 8.1 51% 45% 47.2
Leavy, Bill 10.5 81 7.7 55% 53% 48.1
McAulay, Terry 11.6 97 8.4 47% 43% 48.2
Morelli, Peter 10.8 77 7.1 53% 56% 49.8
Parry, John 12.3 93 7.6 51% 48% 42.6
Riveron, Alberto 11.6 99 8.6 46% 46% 44.1
Steratore, Gene 10.1 79 7.8 58% 58% 40.2
Triplette, Jeff 15.1 117 7.7 46% 41% 42.5
Winter, Ron 14.0 114 8.1 48% 50% 49.1

1 Comments:

Anonymous Anonymous said...

So, what happens when there's a sub ref, like what will happen this sunday? Ed biceps will be the ref on Walt's crew for the Steelers-Pats game. Will the score jump because of this? I doubt it....

3:17 AM  

Post a Comment

<< Home